Llometa de Gil weather
Latitude N 39° 01' 48" Longitude W 00° 24' 48" Elevation 130 m
Temperature and Humidity | ||
Highest Temperature | 16.3 °C | 00:05 on 01 June |
Lowest Temperature | 14.8 °C | 05:48 on 01 June |
Highest Dew Point | 7.2 °C | 00:08 on 01 June |
Lowest Dew Point | -41.2 °C | 05:50 on 01 June |
Highest Apparent Temperature | 15.3 °C | 00:05 on 01 June |
Lowest Apparent Temperature | 10.9 °C | 05:48 on 01 June |
Lowest Wind Chill Temperature | 14.8 °C | 05:48 on 01 June |
Highest Heat Index | 16.3 °C | 00:05 on 01 June |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 55 % | 00:05 on 01 June |
Lowest Humidity | 1 % | 00:49 on 01 June |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 June |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 June |
Highest Daily Rainfall | 0.0 mm | 01 June |
Longest Dry Period | 0 days | to 01 June |
Longest Wet Period | 0 days | to 01 June |
Wind | ||
Highest Wind Gust | 4.8 km/h | 01:11 on 01 June |
Highest Wind Speed 10-minute Average | 1.9 km/h | 00:16 on 01 June |
Highest Daily Wind Run | 1.3 km | 01 June |
Pressure | ||
Lowest Pressure (sl) | 1014.19 hPa | 05:47 on 01 June |
Highest Pressure (sl) | 1015.04 hPa | 00:37 on 01 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/06/2023 07:45:00
powered by
Cumulus v1.9.4 (1099)