Llometa de Gil weather
Latitude N 38° 56' 24" Longitude W 00° 34' 43" Elevation 195 m
Temperature and Humidity | ||
Highest Temperature | 28.0 °C | 15:44 on 25 April |
Lowest Temperature | 6.7 °C | 07:53 on 01 April |
Highest Dew Point | 17.4 °C | 16:17 on 25 April |
Lowest Dew Point | -46.2 °C | 07:54 on 01 April |
Highest Apparent Temperature | 29.4 °C | 15:36 on 25 April |
Lowest Apparent Temperature | 2.7 °C | 07:53 on 01 April |
Lowest Wind Chill Temperature | 6.7 °C | 07:53 on 01 April |
Highest Heat Index | 28.4 °C | 15:42 on 25 April |
Highest Minimum | 14.1 °C | 26 April |
Lowest Maximum | 15.8 °C | 03 April |
Highest Humidity | 80 % | 06:52 on 05 April |
Lowest Humidity | 1 % | 05:06 on 01 April |
Highest Daily Range | 20.4 °C | 01 April |
Lowest Daily Range | 4.4 °C | 03 April |
Rainfall | ||
Highest Rain Rate | 79.4 mm/hr | 16:06 on 14 April |
Highest Hourly Rainfall | 5.6 mm | 13:35 on 14 April |
Highest Daily Rainfall | 10.6 mm | 14 April |
Longest Dry Period | 13 days | to 03 April |
Longest Wet Period | 2 days | to 05 April |
Wind | ||
Highest Wind Gust | 59.5 km/h | 11:31 on 19 April |
Highest Wind Speed 10-minute Average | 24.1 km/h | 17:16 on 15 April |
Highest Daily Wind Run | 250.2 km | 15 April |
Pressure | ||
Lowest Pressure (sl) | 1003.53 hPa | 16:21 on 15 April |
Highest Pressure (sl) | 1023.17 hPa | 11:15 on 08 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/04/2025 22:00:00
powered by
Cumulus v1.9.4 (10992)