Llometa de Gil weather
Latitude N 38° 56' 24" Longitude W 00° 34' 43" Elevation 195 m
Temperature and Humidity | ||
Highest Temperature | 20.2 °C | 00:00 on 01 December |
Lowest Temperature | 14.9 °C | 05:41 on 01 December |
Highest Dew Point | 11.6 °C | 10:59 on 01 December |
Lowest Dew Point | 9.6 °C | 08:37 on 01 December |
Highest Apparent Temperature | 19.7 °C | 00:00 on 01 December |
Lowest Apparent Temperature | 14.6 °C | 03:49 on 01 December |
Lowest Wind Chill Temperature | 14.9 °C | 05:41 on 01 December |
Highest Heat Index | 20.2 °C | 00:00 on 01 December |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 75 % | 03:53 on 01 December |
Lowest Humidity | 57 % | 00:00 on 01 December |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 December |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 December |
Highest Daily Rainfall | 0.0 mm | 01 December |
Longest Dry Period | 0 days | to 01 December |
Longest Wet Period | 0 days | to 01 December |
Wind | ||
Highest Wind Gust | 45.1 km/h | 10:31 on 01 December |
Highest Wind Speed 10-minute Average | 19.3 km/h | 10:42 on 01 December |
Highest Daily Wind Run | 50.7 km | 01 December |
Pressure | ||
Lowest Pressure (sl) | 998.04 hPa | 07:24 on 01 December |
Highest Pressure (sl) | 1001.93 hPa | 00:39 on 01 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/12/2023 11:00:00
powered by
Cumulus v1.9.4 (1099)