Llometa de Gil weather
Latitude N 39° 01' 48" Longitude W 00° 24' 48" Elevation 130 m
Temperature and Humidity | ||
Highest Temperature | 33.8 °C | 12:37 on 29 April |
Lowest Temperature | -67.8 °C | 03:34 on 11 April |
Highest Dew Point | 18.3 °C | 18:46 on 09 May |
Lowest Dew Point | -95.6 °C | 03:34 on 11 April |
Highest Apparent Temperature | 33.5 °C | 17:52 on 09 May |
Lowest Apparent Temperature | -72.1 °C | 03:34 on 11 April |
Lowest Wind Chill Temperature | -67.8 °C | 03:34 on 11 April |
Highest Heat Index | 32.8 °C | 17:22 on 09 May |
Highest Minimum | 17.1 °C | 31 March |
Lowest Maximum | 9.0 °C | 07 February |
Highest Humidity | 86 % | 12:40 on 11 February |
Lowest Humidity | 1 % | 00:42 on 01 January |
Highest Daily Range | 101.2 °C | 25 April |
Lowest Daily Range | 1.4 °C | 23 May |
Rainfall | ||
Highest Rain Rate | 256.0 mm/hr | 16:32 on 25 May |
Highest Hourly Rainfall | 23.4 mm | 11:18 on 23 May |
Highest Daily Rainfall | 83.6 mm | 23 May |
Highest Monthly Rainfall | 164.4 mm | May |
Longest Dry Period | 44 days | to 06 May |
Longest Wet Period | 7 days | to 29 May |
Wind | ||
Highest Wind Gust | 49.9 km/h | 19:32 on 09 March |
Highest Wind Speed 10-minute Average | 27.4 km/h | 19:51 on 09 March |
Highest Daily Wind Run | 286.6 km | 09 March |
Pressure | ||
Lowest Pressure (sl) | 994.62 hPa | 17:14 on 26 February |
Highest Pressure (sl) | 1036.37 hPa | 11:02 on 04 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/06/2023 08:30:00
powered by
Cumulus v1.9.4 (1099)