Llometa de Gil weather
Latitude N 38° 56' 24" Longitude W 00° 34' 43" Elevation 195 m
Temperature and Humidity | ||
Highest Temperature | 44.6 °C | 15:48 on 10 August |
Lowest Temperature | -67.8 °C | 03:34 on 11 April |
Highest Dew Point | 27.7 °C | 20:00 on 11 July |
Lowest Dew Point | -95.6 °C | 03:34 on 11 April |
Highest Apparent Temperature | 45.2 °C | 14:36 on 10 August |
Lowest Apparent Temperature | -72.1 °C | 03:34 on 11 April |
Lowest Wind Chill Temperature | -67.8 °C | 03:34 on 11 April |
Highest Heat Index | 47.7 °C | 16:41 on 19 July |
Highest Minimum | 25.3 °C | 12 August |
Lowest Maximum | 9.0 °C | 07 February |
Highest Humidity | 86 % | 12:40 on 11 February |
Lowest Humidity | 1 % | 00:42 on 01 January |
Highest Daily Range | 101.2 °C | 25 April |
Lowest Daily Range | 0.0 °C | 12 August |
Rainfall | ||
Highest Rain Rate | 256.0 mm/hr | 16:32 on 25 May |
Highest Hourly Rainfall | 47.2 mm | 21:38 on 12 September |
Highest Daily Rainfall | 83.6 mm | 23 May |
Highest Monthly Rainfall | 164.4 mm | May |
Longest Dry Period | 44 days | to 06 May |
Longest Wet Period | 7 days | to 29 May |
Wind | ||
Highest Wind Gust | 88.5 km/h | 13:26 on 02 November |
Highest Wind Speed 10-minute Average | 41.0 km/h | 14:20 on 02 November |
Highest Daily Wind Run | 382.9 km | 02 November |
Pressure | ||
Lowest Pressure (sl) | 994.62 hPa | 17:14 on 26 February |
Highest Pressure (sl) | 1036.37 hPa | 11:02 on 04 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/12/2023 11:45:00
powered by
Cumulus v1.9.4 (1099)