Finca Casablanca weather
Latitude N 39° 01' 48" Longitude W 00° 24' 48" Elevation 130 m
Temperature and Humidity | ||
Highest Temperature | 43.0 °C | 16:49 on 12 August |
Lowest Temperature | -2.2 °C | 07:04 on 18 January |
Highest Dew Point | 25.9 °C | 14:50 on 23 July |
Lowest Dew Point | -51.0 °C | 08:06 on 03 April |
Highest Apparent Temperature | 47.4 °C | 16:41 on 25 July |
Lowest Apparent Temperature | -5.1 °C | 07:04 on 18 January |
Lowest Wind Chill Temperature | -2.2 °C | 07:04 on 18 January |
Highest Heat Index | 52.2 °C | 16:41 on 25 July |
Highest Minimum | 25.4 °C | 30 July |
Lowest Maximum | 9.7 °C | 23 January |
Highest Humidity | 85 % | 23:22 on 06 January |
Lowest Humidity | 1 % | 19:18 on 24 January |
Highest Daily Range | 24.3 °C | 30 January |
Lowest Daily Range | 0.8 °C | 25 March |
Rainfall | ||
Highest Rain Rate | 151.6 mm/hr | 04:17 on 20 April |
Highest Hourly Rainfall | 18.2 mm | 07:59 on 21 March |
Highest Daily Rainfall | 96.2 mm | 17 March |
Highest Monthly Rainfall | 519.8 mm | March |
Longest Dry Period | 54 days | to 15 August |
Longest Wet Period | 14 days | to 27 March |
Wind | ||
Highest Wind Gust | 57.9 km/h | 11:05 on 17 March |
Highest Wind Speed 10-minute Average | 18.8 km/h | 10:35 on 17 March |
Highest Daily Wind Run | 213.9 km | 17 March |
Pressure | ||
Lowest Pressure (sl) | 999.06 hPa | 02:35 on 23 April |
Highest Pressure (sl) | 1036.95 hPa | 11:26 on 17 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/08/2022 13:15:00
powered by
Cumulus v1.9.4 (1099)