Llometa de Gil weather
Latitude N 38° 56' 24" Longitude W 00° 34' 43" Elevation 195 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.4 °C | at 00:00 |
| Low Temperature | 30.4 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 33.5 °C | at 00:00 |
| Low Apparent Temperature | 33.5 °C | at 00:00 |
| Low Wind Chill | 30.4 °C | at 00:00 |
| High Heat Index | 33.8 °C | at 00:00 |
| High Humidity | 61 % | at 00:00 |
| Low Humidity | 61 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 20 | |
| Wind | ||
| Highest Gust | 6.4 km/h | at 00:00 |
| Highest Speed (10 minute average) | 8.2 km/h (F2) | at 00:00 |
| Wind Run | 168.5 km | |
| Dominant Direction | 45° NE | |
| Pressure | ||
| High Pressure (SL) | 1017.65 hPa | at 09:28 |
| Low Pressure (SL) | 1014.29 hPa | at 17:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/07/2025 20:30:00
powered by
Cumulus
v1.9.4 (10992)