Llometa de Gil weather
Latitude N 38° 56' 24" Longitude W 00° 34' 43" Elevation 195 m
Records began on 10 October 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.3 °C | at 15:27 on 25 January 2024 |
| Lowest Temperature | -4.9 °C | at 07:45 on 06 January 2021 |
| Highest Dew Point | 15.1 °C | at 11:03 on 27 January 2021 |
| Lowest Dew Point | -50.9 °C | at 02:20 on 25 January 2023 |
| Highest Apparent Temperature | 28.3 °C | at 16:26 on 24 January 2024 |
| Lowest Apparent Temperature | -7.7 °C | at 07:45 on 06 January 2021 |
| Lowest Wind Chill Temperature | -4.9 °C | at 07:45 on 06 January 2021 |
| Highest Heat Index | 27.9 °C | at 15:57 on 25 January 2024 |
| Highest Minimum | 16.4 °C | at 09:26 on 15 January 2024 |
| Lowest Maximum | 5.5 °C | at 20:40 on 09 January 2021 |
| Highest Humidity | 97 % | at 08:57 on 01 January 2017 |
| Lowest Humidity | 1 % | at 19:18 on 24 January 2022 |
| Highest Daily Range | 24.3 °C | on 30 January 2022 |
| Lowest Daily Range | 1.6 °C | on 07 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 174.6 mm/hr | at 06:25 on 28 January 2018 |
| Highest Hourly Rainfall | 32.2 mm | at 07:12 on 21 January 2020 |
| Highest Daily Rainfall | 138.0 mm | on 20 January 2020 |
| Highest Monthly Rainfall | 339.6 mm | January 2020 |
| Longest Dry Period | 26 days | to 21 January 2022 |
| Longest Wet Period | 8 days | to 02 January 2025 |
| Wind | ||
| Highest Wind Gust | 75.6 km/h | at 21:47 on 19 January 2020 |
| Highest Wind Speed Average | 33.3 km/h | at 13:50 on 17 January 2024 |
| Highest Daily Wind Run | 346.8 km | on 28 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 995.47 hPa | at 17:19 on 06 January 2018 |
| Highest Pressure (sl) | 1038.20 hPa | at 09:45 on 24 January 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/07/2025 20:30:00
powered by
Cumulus v1.9.4 (10992)