Llometa de Gil weather
Latitude N 38° 56' 24" Longitude W 00° 34' 43" Elevation 195 m
Temperature and Humidity | ||
Highest Temperature | 22.2 °C | 15:17 on 02 December |
Lowest Temperature | 9.3 °C | 08:28 on 01 December |
Highest Dew Point | 15.0 °C | 17:11 on 01 December |
Lowest Dew Point | -44.6 °C | 08:41 on 01 December |
Highest Apparent Temperature | 23.6 °C | 16:30 on 02 December |
Lowest Apparent Temperature | 5.3 °C | 08:28 on 01 December |
Lowest Wind Chill Temperature | 9.3 °C | 08:28 on 01 December |
Highest Heat Index | 22.2 °C | 15:17 on 02 December |
Highest Minimum | 10.7 °C | 02 December |
Lowest Maximum | 19.8 °C | 01 December |
Highest Humidity | 85 % | 11:38 on 01 December |
Lowest Humidity | 1 % | 01:09 on 01 December |
Highest Daily Range | 11.5 °C | 02 December |
Lowest Daily Range | 10.5 °C | 01 December |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 December |
Highest Hourly Rainfall | 0.2 mm | 10:52 on 01 December |
Highest Daily Rainfall | 0.2 mm | 01 December |
Longest Dry Period | 0 days | to 01 December |
Longest Wet Period | 2 days | to 02 December |
Wind | ||
Highest Wind Gust | 17.7 km/h | 14:37 on 03 December |
Highest Wind Speed 10-minute Average | 10.2 km/h | 14:45 on 03 December |
Highest Daily Wind Run | 40.8 km | 03 December |
Pressure | ||
Lowest Pressure (sl) | 1018.63 hPa | 14:56 on 03 December |
Highest Pressure (sl) | 1027.37 hPa | 09:53 on 01 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/12/2024 19:45:00
powered by
Cumulus v1.9.4 (10992)