Llometa de Gil weather
Latitude N 38° 56' 24" Longitude W 00° 34' 43" Elevation 195 m
Records began on 10 October 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.6 °C | at 15:48 on 10 August 2023 |
| Lowest Temperature | -67.8 °C | at 03:34 on 11 April 2023 |
| Highest Dew Point | 27.7 °C | at 20:00 on 11 July 2023 |
| Lowest Dew Point | -95.6 °C | at 03:34 on 11 April 2023 |
| Highest Apparent Temperature | 47.4 °C | at 16:41 on 25 July 2022 |
| Lowest Apparent Temperature | -72.3 °C | at 03:50 on 09 November 2016 |
| Lowest Wind Chill Temperature | -67.8 °C | at 03:50 on 09 November 2016 |
| Highest Heat Index | 52.2 °C | at 16:41 on 25 July 2022 |
| Highest Minimum | 30.4 °C | at 00:00 on 08 July 2025 |
| Lowest Maximum | 0.0 °C | at 23:00 on 18 June 2024 |
| Highest Humidity | 100 % | at 05:37 on 23 October 2016 |
| Lowest Humidity | 1 % | at 19:18 on 24 January 2022 |
| Highest Daily Range | 101.2 °C | on 25 April 2023 |
| Lowest Daily Range | 0.0 °C | on 16 October 2020 |
| Rainfall | ||
| Highest Rain Rate | 768.0 mm/hr | at 08:21 on 23 July 2020 |
| Highest Hourly Rainfall | 48.0 mm | at 06:24 on 05 November 2020 |
| Highest Daily Rainfall | 387.8 mm | on 29 October 2024 |
| Highest Monthly Rainfall | 519.8 mm | March 2022 |
| Longest Dry Period | 55 days | to 16 August 2022 |
| Longest Wet Period | 14 days | to 27 March 2022 |
| Wind | ||
| Highest Wind Gust | 88.5 km/h | at 13:26 on 02 November 2023 |
| Highest Wind Speed Average | 41.0 km/h | at 14:20 on 02 November 2023 |
| Highest Daily Wind Run | 427.7 km | on 27 March 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 988.56 hPa | at 16:56 on 01 March 2018 |
| Highest Pressure (sl) | 1041.01 hPa | at 10:07 on 16 December 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/07/2025 20:30:00
powered by
Cumulus v1.9.4 (10992)