Llometa de Gil weather
Latitude N 38° 56' 24" Longitude W 00° 34' 43" Elevation 195 m
| Temperature and Humidity | ||
| Highest Temperature | 39.7 °C | 18:17 on 30 June |
| Lowest Temperature | -1.6 °C | 08:16 on 15 January |
| Highest Dew Point | 23.8 °C | 16:20 on 19 June |
| Lowest Dew Point | -48.6 °C | 07:22 on 15 March |
| Highest Apparent Temperature | 40.8 °C | 18:18 on 23 June |
| Lowest Apparent Temperature | -4.3 °C | 08:17 on 15 January |
| Lowest Wind Chill Temperature | -2.2 °C | 08:31 on 15 January |
| Highest Heat Index | 42.5 °C | 15:32 on 28 June |
| Highest Minimum | 30.4 °C | 08 July |
| Lowest Maximum | 8.0 °C | 17 January |
| Highest Humidity | 87 % | 05:42 on 19 January |
| Lowest Humidity | 1 % | 00:00 on 01 January |
| Highest Daily Range | 22.2 °C | 31 March |
| Lowest Daily Range | 0.0 °C | 08 July |
| Rainfall | ||
| Highest Rain Rate | 225.8 mm/hr | 15:39 on 08 May |
| Highest Hourly Rainfall | 13.4 mm | 15:44 on 08 May |
| Highest Daily Rainfall | 66.6 mm | 17 January |
| Highest Monthly Rainfall | 277.0 mm | March |
| Longest Dry Period | 20 days | to 08 July |
| Longest Wet Period | 9 days | to 21 March |
| Wind | ||
| Highest Wind Gust | 61.2 km/h | 15:11 on 27 January |
| Highest Wind Speed 10-minute Average | 29.0 km/h | 19:53 on 27 January |
| Highest Daily Wind Run | 346.8 km | 28 January |
| Pressure | ||
| Lowest Pressure (sl) | 993.84 hPa | 17:41 on 13 March |
| Highest Pressure (sl) | 1033.97 hPa | 10:53 on 05 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/07/2025 20:30:00
powered by
Cumulus v1.9.4 (10992)