Llometa de Gil weather
Latitude N 38° 56' 24" Longitude W 00° 34' 43" Elevation 195 m
Temperature and Humidity | ||
Highest Temperature | 43.0 °C | 18:17 on 20 July |
Lowest Temperature | 0.0 °C | 10:08 on 01 January |
Highest Dew Point | 25.5 °C | 17:45 on 06 August |
Lowest Dew Point | -48.9 °C | 09:27 on 12 January |
Highest Apparent Temperature | 41.5 °C | 15:45 on 19 July |
Lowest Apparent Temperature | -2.2 °C | 07:46 on 12 January |
Lowest Wind Chill Temperature | 0.0 °C | 10:08 on 01 January |
Highest Heat Index | 44.5 °C | 15:52 on 01 August |
Highest Minimum | 26.7 °C | 24 June |
Lowest Maximum | 0.0 °C | 18 June |
Highest Humidity | 86 % | 16:15 on 23 October |
Lowest Humidity | 0 % | 10:08 on 01 January |
Highest Daily Range | 35.7 °C | 06 August |
Lowest Daily Range | 0.0 °C | 08 May |
Rainfall | ||
Highest Rain Rate | 274.2 mm/hr | 17:55 on 19 September |
Highest Hourly Rainfall | 35.0 mm | 18:41 on 19 September |
Highest Daily Rainfall | 387.8 mm | 29 October |
Highest Monthly Rainfall | 488.4 mm | October |
Longest Dry Period | 37 days | to 12 August |
Longest Wet Period | 6 days | to 05 November |
Wind | ||
Highest Wind Gust | 70.8 km/h | 14:36 on 27 March |
Highest Wind Speed 10-minute Average | 34.6 km/h | 13:05 on 27 March |
Highest Daily Wind Run | 427.7 km | 27 March |
Pressure | ||
Lowest Pressure (sl) | 0.00 hPa | 10:08 on 01 January |
Highest Pressure (sl) | 1038.20 hPa | 09:45 on 24 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/12/2024 18:00:00
powered by
Cumulus v1.9.4 (10992)